IHL 2022/23: i risultati della prima giornata di campionato
Questa sera si è giocata la IHL – Italian Hockey League 2022/23, di seguito i risultati della prima giornata di campionato. Prime vittorie per Caldaro, Appiano, Bressanone, Dobbiaco e Bulldogs.
Il Caldaro ha espugnato il De Toni di Alleghe battendo le civette con un netto 9 a 1. I Pirati di Appiano hanno superato il Pergine per 3 a 2 all’overtime. A Bressanone i Falcons hanno vinto per 3 a 2 contro i Mastini Varese. Il Dobbiaco ha battuto il Como per 4 a 2. Nell’ultima partita della giornata il Valpellice ha superato all’overtime per 4 a 3 il Valdifiemme

IHL 2022/23: results of the first day of the championship
The IHL – Italian Hockey League 2022/23 was played this evening. Here are the results of the first day of the championship. First victories for Caldaro, Appiano, Bressanone, Dobbiaco and Bulldogs.
Caldaro defeated Alleghe’s De Toni by beating the civette with a net score of 9 to 1. The Pirates of Appiano overcame Pergine 3 to 2 in overtime. In Bressanone the Falcons won 3 to 2 against the Mastini Varese. Dobbiaco beat Como 4:2. In the last match of the day Valpellice overcame Valdifiemme 4:3 in overtime.
Classifica
| RNK | TEAM | GP | W | OTW | SOW | T | OTL | L | GF | GA | FD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AHC Toblach Dobbiaco Icebears | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 3 |
| 2 | HC Falcons Brixen Bressanone | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 3 |
| 3 | SV Kaltern Caldaro rothoblaas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | 3 |
| 4 | HC Eppan Appiano ANet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 |
| 5 | HC Valpellice Bulldogs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 2 |
| 6 | Valdifiemme HC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | -1 | 1 |
| 7 | Hockey Pergine Sapiens | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | -1 | 1 |
| 8 | Hockey Como | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0 |
| 9 | Alleghe Hockey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | -8 | 0 |
| 10 | HCMV Varese Hockey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 0 |



