Serie A 2022/23: si torna in campo per la sesta giornata
Dopo lo stop di un mese per i World Skate Games 2022 in Argentina, chiusi dall’Italia con una fantastica medaglia d’argento, si torna in campo per la sesta giornata di campionato. Si parte con la sfida di Milano delle 18 dove i rossoblù, sconfitti nello scontro diretto della quinta giornata da Vicenza, cercheranno di rifarsi contro l’Edera Trieste.
Alle 18 e 30 a Ferrara i Warriors, quarti in classifica, attendono il Verona, mentre il Cittadella ospiterà il Monleale nel big match della mezza classifica. Alle 20 a Torre Pellice arriva la capolista Vicenza: gli Old Style sono reduci dalla prima vittoria in campionato di un mese fa, mentre i Diavoli dallo scontro diretto vinto contro Milano.
Nell’ultima partita in programma a Trieste, ore 20 e 30, i Tigers attendono i Vipers Asiago. La squadra triestina arriva dalla sconfitta nel derby cittadino contro l’Edera, mentre Asiago dalla vittoria nello scontro con Ferrara.

Serie A 2022/23: back on the pitch for matchday six
After the month-long stop for the 2022 World Skate Games in Argentina, closed by Italy with a fantastic silver medal, it is back on the field for the sixth day of the championship. It starts with the challenge of Milan at 6 pm where the red and blue, defeated in the direct clash of the fifth day by Vicenza, will try to make up for it against Edera Trieste.
At 6.30 p.m. in Ferrara the Warriors, fourth in the classification, will wait for Verona, while Cittadella will host Monleale in the big match of the middle classification. At 8 pm in Torre Pellice arrives the leader Vicenza: the Old Style are coming back from the first victory in the championship a month ago, while the Diavoli from the direct match won against Milan.
In the last match scheduled in Trieste, at 8.30 pm, the Tigers await the Vipers Asiago. The Trieste team comes from the defeat in the city derby against Edera, while Asiago from the victory in the clash with Ferrara.

Programma e classifica
| GIORNATA 6 | ||||
|---|---|---|---|---|
| 12/11/2022 | 18:00 | HC MILANO HOUSE@QUANTA | ASD EDERA | |
| 12/11/2022 | 18:30 | WARRIORS FERRARA HOCKEY | CUS VERONA HOCKEY | |
| 12/11/2022 | 18:30 | ASD CITTADELLA HOCKEY PATTINAGGIO | ASD MONLEALE SPORTLEALE | |
| 12/11/2022 | 20:00 | OLD STYLE TORRE PELLICE | MC CONTROL DIAVOLI VICENZA | |
| 12/11/2022 | 20:30 | CORALIMPIANTI TIGERS | ASIAGO VIPERS |
Classifica
| RNK | TEAM | PTI | GTE | VTE | VTOR | PSOR | PSE | RFT | RST | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MC CONTROL DIAVOLI VICENZA | 15 | 5 | 5 | 0 | 0 | 0 | 39 | 6 | 33 |
| 2 | HC MILANO HOUSE@QUANTA | 12 | 5 | 4 | 0 | 0 | 1 | 32 | 11 | 21 |
| 3 | ASIAGO VIPERS | 12 | 5 | 4 | 0 | 0 | 1 | 22 | 13 | 9 |
| 4 | WARRIORS FERRARA HOCKEY | 9 | 5 | 3 | 0 | 0 | 2 | 13 | 15 | -2 |
| 5 | ASD CITTADELLA HOCKEY PATTINAGGIO | 9 | 5 | 3 | 0 | 0 | 2 | 10 | 17 | -7 |
| 6 | ASD MONLEALE SPORTLEALE | 6 | 5 | 2 | 0 | 0 | 3 | 16 | 15 | 1 |
| 7 | ASD EDERA | 3 | 5 | 1 | 0 | 0 | 4 | 11 | 16 | -5 |
| 8 | CUS VERONA HOCKEY | 3 | 5 | 1 | 0 | 0 | 4 | 10 | 18 | -8 |
| 9 | OLD STYLE TORRE PELLICE | 3 | 5 | 1 | 0 | 0 | 4 | 7 | 18 | -11 |
| 10 | CORALIMPIANTI TIGERS | 3 | 5 | 1 | 0 | 0 | 4 | 7 | 38 | -31 |



