L’Italia batte all’esordio la Grecia agli EuroHockey Indoor Championship III di Cipro
Con un netto 15 a 1 l’Italia batte la Grecia nella partita d’esordio dell’EuroHockey Indoor Championship III di Cipro, in programma fino al 4 dicembre. Gli azzurri torneranno in campo alle 17 e 30 italiane, le 18 e 30 locali, nel secondo match in programma oggi contro Cipro.
Domani l’Italia affronterà alle 9 e 30 italiane la Serbia e poi, alle 15 italiane, la Danimarca. Domenica è in programma l’ultima partita l’Irlanda, in programma alle 10 e 30 italiane.
Gli azzurri chiudono il primo periodo avanti 4 a 0 grazie alle reti di Pagliara, Sior, Amorosini e Muzzioli. Ad inizio del secondo periodo Sior e Pagliara fissano sul 6 a 0 il punteggio. Prima della sirena è ancora Pagliara a trovare la rete, che vale il 7 a 0. Nel terzo quarto gli azzurri trovano altre sette reti: Succi, Sior, Pagliara, Ughetto, Muzzioli segnano su azione, mentre Moretto e Valentino su penalty corner. Ad inizio dell’ultimo quarto Varsamidis realizza il 14 a 1, mentre Succi firma l’ultima rete azzurra prima della sirena finale.

Italy beats Greece on debut at EuroHockey Indoor Championship III in Cyprus
Italy beat Greece 15-1 in the opening match of the EuroHockey Indoor Championship III in Cyprus, which runs until 4 December. The Azzurri will return to the field at 5.30 pm Italian time, 6.30 pm local time, in the second match scheduled today against Cyprus.
Tomorrow Italy will face Serbia at 9.30 a.m. Italian time and then Denmark at 3 p.m. Italian time. On Sunday, the last match is scheduled against Ireland at 10.30 a.m. Italian time.
The Azzurri closed the first period ahead 4-0 thanks to goals by Pagliara, Sior, Amorosini and Muzzioli. At the start of the second period Sior and Pagliara put the score at 6-0. Before the siren it was Pagliara again who found the net, making it 7-0. In the third quarter the Azzurri found another seven goals: Succi, Sior, Pagliara, Ughetto and Muzzioli scored on actions, while Moretto and Valentino scored on penalty corners. At the beginning of the last quarter, Varsamidis made it 14-1, while Succi signed the last Azzurri goal before the final siren.

Il programma
| Match # | Date/Time | Details | Scoreline | Status | Venue | Actions |
|---|---|---|---|---|---|---|
| 01 | 2 Dec 2022 09:30 | DEN v SRB (Pool A) | 8 – 0 | Official | Pitch 1 | Report |
| 02 | 2 Dec 2022 10:45 | IRL v CYP (Pool A) | 15 – 1 | Official | Pitch 1 | Report |
| 03 | 2 Dec 2022 13:00 | ITA v GRE (Pool A) | 15 – 1 | Official | Pitch 1 | Report |
| 04 | 2 Dec 2022 16:00 | SRB v IRL (Pool A) | – | Upcoming | Pitch 1 | |
| 05 | 2 Dec 2022 17:15 | DEN v GRE (Pool A) | – | Upcoming | Pitch 1 | |
| 06 | 2 Dec 2022 18:30 | ITA v CYP (Pool A) | – | Upcoming | Pitch 1 | |
| 07 | 3 Dec 2022 10:30 | SRB v ITA (Pool A) | – | Upcoming | Pitch 1 | |
| 08 | 3 Dec 2022 11:45 | IRL v DEN (Pool A) | – | Upcoming | Pitch 1 | |
| 09 | 3 Dec 2022 13:00 | CYP v GRE (Pool A) | – | Upcoming | Pitch 1 | |
| 10 | 3 Dec 2022 16:00 | ITA v DEN (Pool A) | – | Upcoming | Pitch 1 | |
| 11 | 3 Dec 2022 17:15 | GRE v IRL (Pool A) | – | Upcoming | Pitch 1 | |
| 12 | 3 Dec 2022 18:30 | CYP v SRB (Pool A) | – | Upcoming | Pitch 1 | |
| 13 | 4 Dec 2022 10:15 | GRE v SRB (Pool A) | – | Upcoming | Pitch 1 | |
| 14 | 4 Dec 2022 11:30 | IRL v ITA (Pool A) | – | Upcoming | Pitch 1 | |
| 15 | 4 Dec 2022 12:45 | DEN v CYP (Pool A) | – | Upcoming | Pitch 1 |
Pool Standings
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ireland | 1 | 1 | 0 | 0 | 15 | 1 | 14 | 3 |
| 1 | Italy | 1 | 1 | 0 | 0 | 15 | 1 | 14 | 3 |
| 3 | Denmark | 1 | 1 | 0 | 0 | 8 | 0 | 8 | 3 |
| 4 | Serbia | 1 | 0 | 0 | 1 | 0 | 8 | -8 | 0 |
| 5 | Cyprus | 1 | 0 | 0 | 1 | 1 | 15 | -14 | 0 |
| 5 | Greece | 1 | 0 | 0 | 1 | 1 | 15 | -14 | 0 |



