L’Italia chiude all’ottavo posto gli Europei di Praga 2023
Con la sconfitta per 11 a 10 subita all’overtime contro la Germania, l’Italia chiude all’ottavo posto gli Europei di Praga 2023. Vince l’Inghilterra, che supera 9 a 4 la Rep. Ceca in finale. Bronzo per Svezia, che vince 11 a 9 contro il Galles. Quinta l’Irlanda che batte 16 a 8 la Scozia. Nono posto per Israele.

| Sunday 2. 7. 2023 | ||||||
| 1 | 16:30 | A | England-Czechia | 14-7 | ||
| Monday 3. 7. 2023 | ||||||
| 2 | 09:00 | C | Italy-Poland | 10-9 | ||
| 3 | 11:30 | C | Spain-Sweden | 5-16 | ||
| 4 | 14:00 | B | Israel-Ireland | 7-17 | ||
| 5 | 16:30 | B | Germany-Scotland | 9-9 | ||
| 6 | 19:00 | A | Czechia-Wales | 8-7 | ||
| Tuesday 4. 7. 2023 | ||||||
| 7 | 09:00 | C | Spain-Italy | 9-12 | ||
| 8 | 11:30 | C | Sweden-Poland | 17-3 | ||
| 9 | 14:00 | B | Ireland-Germany | 10-7 | ||
| 10 | 16:30 | B | Israel-Scotland | 10-20 | ||
| 11 | 19:00 | A | Wales-England | 4-12 | ||
| Wednesday 5. 7. 2023 | ||||||
| 12 | 11:30 | C | Italy-Sweden | 5-18 | ||
| 13 | 14:00 | C | Poland-Spain | 8-8 | ||
| 14 | 16:30 | B | Scotland-Ireland | 12-19 | ||
| 15 | 19:00 | B | Germany-Israel | 9-8 | ||
| Thursday 6. 7. 2023 | ||||||
| 16 | 09:00 | BKT 9-11 | Israel-Poland | 11-13 | ||
| 17 | 11:30 | QF 1 v 8 | Italy-England | 1-24 | ||
| 18 | 14:00 | QF 2 v 7 | Czechia-Germany | 7-3 | ||
| 19 | 16:30 | QF 4 v 5 | Sweden-Ireland | 14-13 | ||
| 20 | 19:00 | QF 3 v 6 | Scotland-Wales | 8-11 | ||
| Friday 7. 7. 2023 | ||||||
| 21 | 09:00 | BKT 9-11 | Poland-Spain | 13-10 | ||
| 22 | 11:30 | BKT 5-8 | Italy-Ireland | 7-18 | ||
| 23 | 14:00 | BKT 5-8 | Germany-Scotland | 6-12 | ||
| 24 | 16:30 | SF 1 | Czechia-Wales | 10-5 | ||
| 25 | 19:00 | SF 2 | England-Sweden | 17-5 | ||
| Saturday 8. 7. 2023 | ||||||
| 26 | 11:30 | BKT 9-11 | Spain-Israel | 9-10 | ||
| 27 | 14:00 | 7th place | Italy-Germany | 10-11 | ||
| 28 | 16:30 | 5th place | Ireland-Scotland | 16-8 | ||
| Sunday 9. 7. 2023 | ||||||
| 29 | 11:00 | Bronze | Wales-Sweden | 9-11 | ||
| 30 | 14:00 | Gold | Czechia-England 4-9 | |||



