Francesco Taufer confermato dall’Hockey Como
Il difensore Francesco Taufer è stato confermato dall’Hockey Como anche per la prossima stagione di IHL Italian Hockey League 2023/24, lo comunica la società. Coi lariani l’anno scorso ha disputato 33 incontri tra campionato e Coppa Italia, realizzando 2 reti e 11 assist. Si appresta a vivere la sua quinta stagione consecutiva col Como.
“Francesco Taufer si conferma, per il quinto anno consecutivo, un determinante difensore dell’Hockey Como. Il ventitreenne ampezzano nato a San Candido, dopo il lungo percorso nelle giovanili del Pieve di Cadore, del Cortina e le meritate convocazioni nelle nazionali giovanili (U18 e U20), nell’anno 2019 approda sulle rive del Lario trovando casa e, da poco laureatosi, professione.
La conferma di Francesco arricchisce il reparto difensivo del Como di una pedina fondamentale in grado di portare forza, determinazione, velocità ed adeguata capacità tattica per le ripartenze. L’anno scorso con la maglia biancoblu ha partecipato a 33 incontri mettendo a tabellino ben 13 punti”.

La carriera
| S | TEAM | LEAGUE | GP | G | A | TP | PIM | +/- | POST | GP | G | A | TP | PIM | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | Pieve Di Cadore U16 | Italy U16 | 8 | 0 | 0 | 0 | 2 | – | | | |||||||
| 2015-16 | Pieve Di Cadore U16 | Italy U16 | 14 | 1 | 5 | 6 | 14 | – | | | Qualification | 3 | 0 | 3 | 3 | 6 | – |
| Pieve Di Cadore U18 | Italy U18 | 16 | 1 | 2 | 3 | 0 | – | | | ||||||||
| 2016-17 | Cortina Pieve U16 | Italy U16 | 8 | 5 | 6 | 11 | 12 | – | | | |||||||
| Cortina U19 | Italy U19 | 25 | 1 | 5 | 6 | 14 | – | | | Playoffs | 2 | 0 | 0 | 0 | 0 | – | |
| Pieve Di Cadore | Italy3 | 1 | 0 | 0 | 0 | 0 | – | | | ||||||||
| 2017-18 | Cortina U19 | Italy U19 | 27 | 2 | 4 | 6 | 26 | – | | | Playoffs | 2 | 0 | 0 | 0 | 4 | – |
| Italy U18 | WJC-18 D1B | 4 | 0 | 1 | 1 | 29 | 1 | | | ||||||||
| 2018-19 | Cortina U19 “C” | Italy U19 | 18 | 8 | 6 | 14 | 20 | – | | | Playoffs | 2 | 0 | 1 | 1 | 4 | – |
| Cortina | AlpsHL | 34 | 0 | 2 | 2 | 2 | -5 | | | Playoffs | 5 | 0 | 0 | 0 | 0 | 0 | |
| Italy U20 | WJC-20 D1B | 5 | 0 | 0 | 0 | 0 | 0 | | | ||||||||
| 2019-20 | Como | Italy2 | 21 | 6 | 7 | 13 | 38 | – | | | |||||||
| Milano Rossoblu | Italy3 | 1 | 1 | 0 | 1 | 0 | – | | | Playoffs | 2 | 1 | 0 | 1 | 2 | – | |
| Italy U20 | WJC-20 D1B | 5 | 0 | 0 | 0 | 4 | -2 | | | ||||||||
| 2020-21 | Como | Italy2 | 2 | 0 | 1 | 1 | 4 | – | | | |||||||
| Milano | Italy3 | 5 | 2 | 0 | 2 | 6 | – | | | Playoffs | 4 | 1 | 0 | 1 | 2 | – | |
| 2021-22 | Como | Italy2 | 23 | 1 | 11 | 12 | 22 | – | | | Playoffs | 4 | 0 | 1 | 1 | 0 | – |
| Milano | Italy3 | 4 | 1 | 3 | 4 | 2 | – | | | ||||||||
| 2022-23 | Como | Italy2 | 24 | 1 | 6 | 7 | 28 | – | | | Playoffs | 5 | 0 | 2 | 2 | 6 | – |



