IHL Women 2022/23: la sesta giornata si gioca ad Aosta e Cavalese
Domani torna in campo la IHL Women 2022/23 con la sesta giornata, che si giocherà ad Aosta e Cavalese. Le HC Project Girl, ancora a 0 punti, ospiteranno alle ore 14 le Icebears, seconde in classifica. Il Valdifiemme affronterà alle 15 e 45 le Rebelles Piemont, quarte in classifica.
Nelle due partite disputate settimana scorsa, valevoli per la quinta giornata, le Eagles hanno superato 6 a 1 le Rebelles, mentre le Icebears hanno vinto 3 a 1 contro le Lakers.

IHL Women 2022/23: the sixth day will be played in Aosta and Cavalese
Tomorrow the IHL Women 2022/23 returns to the field with the sixth day, which will be played in Aosta and Cavalese. The HC Project Girls, still with 0 points, will host the Icebears, second in the standings, at 2 pm. Valdifiemme will face at 3.45 pm the Rebelles Piemont, fourth in the standings.
In the two matches played last week, valid for the fifth day, the Eagles beat the Rebelles 6 to 1, while the Icebears won 3 to 1 against the Lakers.
Programma e classifica
| 6 | Sat 05/11/2022 | 14:00 | HC Girls Project | AHC Toblach Dobbiaco Icebears F. | |
| 6 | Sat 05/11/2022 | 15:45 | Valdifiemme HC F. | Piemont Rebelles |
| RNK | TEAM | GP | W | OTW | SOW | T | OTL | SOL | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eagles Südtirol Alto Adige | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 18 | 12 |
| 2 | AHC Toblach Dobbiaco Icebears F. | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 9 | 2 | 8 |
| 3 | AHC Eurospar Lakers | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 8 | 7 | 7 |
| 4 | Piemont Rebelles | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 21 | -11 | 6 |
| 5 | Valdifiemme HC F. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | -1 | 3 |
| 6 | HC Girls Project | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 15 | -15 | 0 |



