M&Q Round IHL Division 1: vincono Gardena, Feltre, Piné, Fanano e Bulldogs
Al termine delle partite valevoli per l’ottava giornata del Master e Qualification Round di IHL Division 1 vincono Gardena, Feltre, Piné, Fanano e Bulldogs. Con questa vittoria il Feltre vince anche il Master Round, dopo aver vinto il girone di Regular Season.
Nel Master Round il Gherdeina supera 5 a 2 il Torino e conquista il quarto posto. Il Feltre batte 4 a 2 Chiavenna e consolida la prima posizione. Il Piné espugna Sesto San Giovanni vincendo 8 a 3 contro gli Old Boys e rimane secondo.
Nel Qualification il Fanano vince il big match di giornata contro Vinschgau per 5 a 3 e conquista il secondo posto, con una partita in più da giocare rispetto gli Eisfix. Nell’altro incontro i Bulldogs battono 5 a 0 i Gladiators.

M&Q Round IHL Division 1: Gardena, Feltre, Piné, Fanano and Bulldogs win.
At the end of the games valid for the eighth day of the Master and Qualification Round of IHL Division 1, Gardena, Feltre, Piné, Fanano and Bulldogs win. With this victory Feltre also wins the Master Round, after winning the Regular Season round.
In the Master Round, Gherdeina beats Torino 5 to 2 and takes fourth place. Feltre beats Chiavenna 4 to 2 and consolidates first place. Piné expurgates Sesto San Giovanni winning 8 to 3 against Old Boys and remains second.
In the Qualification, Fanano wins the day’s big match against Vinschgau 5 to 3 and takes second place, with one more game to play than Eisfix. In the other match, the Bulldogs beat the Gladiators 5-0.
MASTER ROUND
| 8 | Sat 28/01/2023 | 16:30 | HC Gherdeina C | HC Real Torino | 5:2 |
| 8 | Sat 28/01/2023 | 18:30 | HC Feltreghiaccio | HC Chiavenna | 4:2 |
| 8 | Sat 28/01/2023 | 18:40 | HC Milano Old Boys | HC Piné | 3:8 |
| RNK | TEAM | GP | W | OTW | SOW | OTL | SOL | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HC Feltreghiaccio | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 47 | 16 | 31 | 26 (24+2) |
| 2 | HC Piné | 8 | 6 | 0 | 0 | 1 | 0 | 1 | 33 | 12 | 21 | 19 |
| 3 | HC Chiavenna | 7 | 4 | 0 | 0 | 0 | 0 | 3 | 14 | 11 | 3 | 13 (12+1) |
| 4 | HC Gherdeina C | 6 | 2 | 0 | 0 | 0 | 0 | 4 | 14 | 21 | -7 | 7 (6+1) |
| 5 | HC Real Torino | 7 | 0 | 1 | 0 | 0 | 0 | 6 | 16 | 31 | -15 | 4 (2+2) |
| 6 | HC Milano Old Boys | 8 | 1 | 0 | 0 | 0 | 0 | 7 | 15 | 48 | -33 | 3 |
QUALIFICATION ROUND
| 8 | Sat 28/01/2023 | 19:00 | AHC Vinschgau Eisfix | HC Fanano Miners | 3:5 |
| 8 | Sat 28/01/2023 | 20:30 | HC Valpellice Bulldogs C | HC Aosta Gladiators | 5:0 |
| RNK | TEAM | GP | W | OTW | SOW | OTL | SOL | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HC Cadore | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 16 | 14 | 2 | 16 (15+1) |
| 2 | HC Fanano Miners | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 38 | 20 | 18 | 13 |
| 3 | AHC Vinschgau Eisfix | 7 | 3 | 0 | 0 | 0 | 1 | 3 | 35 | 21 | 14 | 12 (10+2) |
| 4 | HC Valpellice Bulldogs C | 7 | 2 | 0 | 0 | 2 | 0 | 3 | 20 | 21 | -1 | 10 (8+2) |
| 5 | HC Aosta Gladiators | 6 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 41 | -33 | 3 (2+1) |



