Il Team Blue vince il Global Girls’ Game 2023 a Feltre
Nel primo pomeriggio si è disputato al Pala Feltre l’ultima partita del Global Girls’ Game 2023, che ha visto imporsi il Team Blue per 4 a 1 contro il Team White. Per le Blue tre reti di Annalisa Giuliani, di cui un rigore a fine partita, e Carlotta Mellarè, mentre per le White goal di Manuela Heidenberger. Con questo risultato il Team Blue mondiale si è aggiudicato l’edizione del Global Girls’ Game 2023, vincendo per 226 a 216 reti, contando anche tutti i goal segnati nelle precedenti sfide.
L’evento, che ha coinvolto 41 paesi da tutto il mondo, è stato organizzato dall’IIHF, la Federazione Internazionale di Hockey su ghiaccio: fin dalla sua prima edizione, tenutasi nel 2015, l’obiettivo è stato da subito promuovere e far conoscere l’hockey su ghiaccio femminile. Dall’Asia all’Oceania, dal Medio Oriente all’Europa, dall’Africa fino al Nord, Centro e Sud America: migliaia di ragazze sono scese in campo, suddivise tra il Team Blue ed il Team White.
A Feltre dunque si è chiusa la rassegna mondiale di hockey femminile. Sul ghiaccio si sono sfidate 34 giovani hockeiste azzurre, dal 2007 al 2009, suddivise in due Team: il Team McDavid ed il Team Matthews. Ad allenarle Emma Cossalter, Eleonora Dalprà, Elisa Pavan, Tahnee Wild e Federica Zandegiacomo. A fine partita si è tirato un rigore per ogni fallo subito durante l’incontro: per le Blue unica a segnare Giuliani, mentre hanno sbagliato Emily Innocenti ed Olivia De Bortoli.

Team Blue wins the Global Girls’ Game 2023 in Feltre
In the early afternoon, the last game of the Global Girls’ Game 2023 was played at the Pala Feltre, with Team Blue winning 4-1 against Team White. For the Blue team three goals by Annalisa Giuliani, including a penalty kick at the end of the game, and Carlotta Mellarè, while for the White team a goal by Manuela Heidenberger. With this result Team Blue won the Global Girls’ Game 2023, winning by 226 to 216 goals, counting all the goals scored in the previous challenges.
The event, which involved 41 countries from around the world, was organised by the IIHF, the International Ice Hockey Federation: since its first edition, held in 2015, the aim has been to promote and raise awareness of women’s ice hockey. From Asia to Oceania, from the Middle East to Europe, from Africa to North, Central and South America: thousands of girls took the field, divided between Team Blue and Team White.
In Feltre, therefore, the women’s hockey world championship came to a close. Thirty-four young Italian female hockey players, from 2007 to 2009, competed on the ice, divided into two teams: Team McDavid and Team Matthews. Coaching them were Emma Cossalter, Eleonora Dalprà, Elisa Pavan, Tahnee Wild and Federica Zandegiacomo. At the end of the match, a penalty shot was taken for every foul suffered during the match: for the Blue the only one to score was Giuliani, while Emily Innocenti and Olivia De Bortoli missed.

Team McDavid
| Portiere | Corte Sualon Anna | 02/03/2007 | S.P. Cortina (002) |
| Portiere | La Sala Lucrezia | 25/09/2008 | 2001 Padova (678) |
| Difensore | Carisi Giulia | 01/09/2008 | A.s.d. Diavoli Sesto (645) |
| Difensore | De Fanti Aurora | 27/03/2008 | Usg Zoldo (683) |
| Difensore | Esposito Gaia | 17/07/2008 | H.C. Real Torino (507) |
| Difensore | Glira Selina | 11/08/2007 | H.c.gherdeina Junior (466) |
| Difensore | Novati Arianna | 14/09/2009 | Hockey Como (285) |
| Difensore | Varesco Aurora | 29/10/2008 | Fiemme H.C. (418) / Hockey Club Pinè (188) |
| Attaccante | Costabello Beatrice | 17/04/2007 | A.s.d. Hockey Club Valpellice Bulldogs (637) |
| Attaccante | Dal Pont Stella Patrizia | 12/06/2009 | H.c. Feltreghiaccio Junior (525) |
| Attaccante | Giustetto Chiara | 30/09/2008 | S.C. Pinerolo (540) |
| Attaccante | Heidenberger Manuela | 15/09/2007 | E.v. Bozen 84 (185) |
| Attaccante | Moser Sofia | 21/03/2009 | H.c. Trento (223) |
| Attaccante | Pisetta Eleonora | 17/12/2008 | Amateurhockeyclub Lakers (624) / Hockey Club Pinè (188) |
| Attaccante | Schmid Nelly | 09/06/2007 | Amateurhockeyclub Lakers (624) / AHC Eppan- HC Appiano (150) |
| Attaccante | Sighel Sofia | 18/11/2008 | Amateurhockeyclub Lakers (624) / Hockey Club Pinè (188) |
| Attaccante | Tondini Federica | 17/10/2008 | Fiemme H.C. (418) / Hockey Club Pinè (188) |
| Attaccante | Trombetta Vittoria | 10/01/2008 | S.C. Pinerolo (540) |
| Attaccante | Varesco Nicole | 29/10/2008 | Fiemme H.C. (418) / Hockey Club Pinè (188) |
Team Matthews
| RUOLO | NOME | DATA DI NASCITA | SOCIETÀ |
|---|---|---|---|
| Portiere | Bolech Caterina | 09/06/2008 | Amateurhockeyclub Lakers (624) / Hockey Club Pinè (188) |
| Portiere | Fortarel Emma | 17/10/2007 | H.c. Trento (223) |
| Difensore | Barbieri Sofia | 15/09/2008 | A.s.d. Diavoli Sesto (645) |
| Difensore | Bedont Maddalena | 06/01/2008 | Fiemme H.C. (418) |
| Difensore | Cambruzzi Olivia | 12/02/2007 | 2001 Padova (678) |
| Difensore | Innocenti Emily | 23/04/2008 | H.c. Trento (223) |
| Difensore | Leger Ginevra Eloise | 14/01/2007 | A.s.d. Hockey Club Valpellice Bulldogs (637) |
| Difensore | Moro Giulia | 19/07/2008 | H.c. Feltreghiaccio Junior (525) |
| Attaccante | Carioti Chiara | 07/11/2007 | A.s.d. Diavoli Sesto (645) |
| Attaccante | De Bortoli Olivia | 18/01/2008 | H.c. Feltreghiaccio Junior (525) |
| Attaccante | Giuliani Annalisa | 29/06/2007 | E.v. Bozen 84 (185) / HCB Foxes Academy Asd (763) |
| Attaccante | Hackhofer Miriam | 09/08/2007 | Amateurhockeyclub Lakers (624) |
| Attaccante | Iori Ginevra Aurora | 05/10/2008 | 2001 Padova (678) |
| Attaccante | Mellare’ Carlotta | 22/08/2008 | AHC Toblach Dobbiaco (106) / S.P. Cortina (002) |
| Attaccante | Miozzo Amalia | 20/07/2008 | 2001 Padova (678) |
| Attaccante | Morittu Jana | 17/02/2008 | Ritten Sport (181) |
| Attaccante | Todesco Giorgia | 08/03/2009 | SV Lana (032) |
| No. Day | Country City | Time (local/CET) | Score B-W |
| 1 | Singapore | 23:00 | 2-1 |
| 8/2 | Singapore | 16:00 | |
| 2 | Croatia | 23:00 | 9-11 |
| 11/2 | Zagreb | 17:00 | |
| 3 | Belarus | 16:00 | 11-5 |
| 12/2 | Grodno | 14:00 | |
| 4 | Türkiye | 17:10 | Non disputato |
| 14/2 | Istanbul | 15:10 | |
| 5 | Malaysia | 23:30 | 10-6 |
| Fri | Selangor | 16:30 | |
| 6 | Brazil | 20:15 | 5-3 |
| Fri | Sao Paulo | 00:15 | |
| 7 | Australia | 12:00 | 9-7 |
| Sat | Melbourne | 02:00 | |
| 8 | Oman | 07:30 | 6-7 |
| Sat | Muscat | 04:30 | |
| 9 | New Zealand | 16:30 | 6-9 |
| Sat | Christchurch | 04:30 | |
| 10 | Romania | 09:30 | 3-2 |
| Sat | Bucharest | 08:30 | |
| 11 | Kazakhstan | 15:00 | 4-9 |
| Sat | Pavlodar | 10:00 | |
| 12 | Estonia | 12:30 | 2-1 |
| Sat | Kohtla-Jarve | 11:30 | |
| 13 | Japan | 19:45 | 2-3 |
| Sat | Tokyo | 11:45 | |
| 14 | Norway | 12:00 | 10-10 |
| Sat | Asker | 12:00 | |
| 15 | Sweden | 12:00 | 4-3 |
| Sat | Lulea | 12:00 | |
| 16 | Philippines | 20:45 | 1-7 |
| Sat | Pasay | 13:45 | |
| 17 | Kuwait | 17:45 | 5-3 |
| Sat | Kuwait City | 13:45 | |
| 18 | Hungary | 14:00 | 1-9 |
| Sat | Budapest | 14:00 | |
| 19 | Great Britain | 13:15 | 19-14 |
| Sat | Bracknell | 14:15 | |
| 20 | Canada | 12:00 | 3-3 |
| Sat | Leduc AB | 16:30 | |
| 21 | Slovakia | 18:00 | 10-3 |
| Sat | Bratislava | 18:00 | |
| 22 | France | 18:10 | 4-0 |
| Sat | Anglet | 18:10 | |
| 23 | Latvia | 19:15 | 2-4 |
| Sat | Riga | 18:15 | |
| 24 | Bosnia & Herzegovina | 18:30 | 5-6 |
| Sat | Sarajevo | 18:30 | |
| 25 | Spain | 21:45 | 2-0 |
| Sat | Majadahonda | 21:45 | |
| 26 | South Africa | 05:30 | 8-6 |
| Sun | Johannesburg | 04:30 | |
| 27 | Finland | 10:00 | 17-11 |
| Sun | Ylivieska | 09:00 | |
| 28 | Germany | 09:45 | 2-9 |
| Sun | Troisdorf | 09:45 | |
| 29 | Netherlands | 10:45 | 2-7 |
| Sun | Tilburg | 10:45 | |
| 30 | Switzerland | 11:00 | 5-2 |
| Sun | Sursee | 11:00 | |
| 31 | Lithuania | 12:30 | 2-0 |
| Sun | Riga (LAT) | 11:30 | |
| 32 | Belgium | 11:45 | 8-5 |
| Sun | Mechelen | 11:45 | |
| 33 | Czechia | 13:15 | 5-4 |
| Sun | Slany | 13:15 | |
| 34 | Luxembourg | 13:30 | 6-2 |
| Sun | Luxembourg | 13:30 | |
| 35 | Poland | 13:30 | 7-10 |
| Sun | Katowice | 13:30 | |
| 36 | Serbia | 13:45 | 5-3 |
| Sun | Novi Sad | 13:45 | |
| 37 | Mexico | 11:15 | 2-4 |
| Sun | Naucalpan | 18:15 | |
| 38 | Bulgaria | 19:40 | 5-9 |
| Sun | Sofia | 18:40 | |
| 39 | Lebanon | 14:00 | 6-7 |
| Sun | Montreal (CAN) | 20:00 | |
| 40 | USA | 16:00 | 1-5 |
| Sun | Watertown SD | 23:00 | |
| 41 | Italy | 13:00 | 4-1 |
| Tue | Feltre | 13:00 | |



