M&Q Round IHL 2022/23: il Como supera il Bressanone
Al termine del posticipo dell’ottava giornata del Master e Qualification Round di IHL 2022/23 il Como supera 5 a 1 il Bressanone e raggiunge i playoff. Con ancora due partite da disputare, i lariani, attualmente a -2 dal primo posto del gruppo, potrebbero chiudere il proprio girone al primo posto. Giovedì la IHL tornerà in campo con quattro match: nel Master Round si sfideranno Dobbiaco-Caldaro e Pergine- Appiano mentre nel Qualification Bulldogs-Como e Bressanone-Valdifiemme.
Bressanone si porta avanti all’undicesimo con Eruzione in short handed. Al 25esimo però i lariani trovano il pari con Davide Xamin, e due minuti più tardi si portano in vantaggio con Dinicola. Al 49:57 Como trova la terza rete con De Biasio, abile a sfruttare il power play. Al 56esimo Dinicola, doppietta per lui, realizza il 4 a 1. A 16 secondi dalla sirena finale Alessandro Re firma il 5 a 1 finale, con i lariani in power play.

M&Q Round IHL 2022/23: Como overcomes Bressanone.
At the end of the postponement of the eighth day of the Master and Qualification Round of IHL 2022/23, Como overcomes Bressanone 5 to 1 and reaches the playoffs. With still two games left to play, the Larians, currently -2 from first place in the group, could end their group in first place. On Thursday, the IHL will be back on the field with four matches: in the Master Round, Dobbiaco-Caldaro and Pergine- Appiano will play each other while in the Qualification Bulldogs-Como and Bressanone-Valdifiemme.
Bressanone went ahead in the 11th with Eruzione in short handed. In the 25th, however, the Larians found the equalizer through Davide Xamin, and two minutes later took the lead through Dinicola. At 49:57 Como found the third goal with De Biasio, skillful in taking advantage of the power play. At 56th Dinicola, a double for him, makes it 4 to 1. At 16 seconds to the final siren Alessandro Re signs the final 5 to 1, with the Larians on the power play.
Risultati e classifica
MASTER ROUND
| 8 | Sat 18/02/2023 | 19:30 | SV Kaltern Caldaro rothoblaas | Hockey Pergine Sapiens | 1:0 OT |
| 8 | Sat 18/02/2023 | 19:30 | HC Eppan Appiano ANet | HCMV Varese Hockey | 4:3 OT |
| RNK | TEAM | GP | W | OTW | SOW | T | OTL | SOL | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HCMV Varese Hockey | 7 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 35 | 17 | 18 | 31 (18+13) |
| 2 | Hockey Pergine Sapiens | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 17 | 11 | 6 | 23 (11+12) |
| 3 | SV Kaltern Caldaro rothoblaas | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 18 | 19 | -1 | 22 (10+12) |
| 4 | HC Eppan Appiano ANet | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 19 | 28 | -9 | 18 (7+11) |
| 5 | AHC Toblach Dobbiaco Icebears | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 11 | 25 | -14 | 13 (2+11) |
QUALIFICATION ROUND
| 8 | Sat 18/02/2023 | 20:30 | Alleghe Hockey | HC Valpellice Bulldogs | 4:6 |
| 8 | Sun 19/02/2023 | 18:45 | Hockey Como | HC Falcons Brixen Bressanone | 5:1 |
| RNK | TEAM | GP | W | OTW | SOW | T | OTL | SOL | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HC Falcons Brixen Bressanone | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 19 | 7 | 22 (15+7) |
| 2 | Valdifiemme HC | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 35 | 19 | 16 | 21 (12+9) |
| 3 | Hockey Como | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 22 | 6 | 20 (12+8) |
| 4 | HC Valpellice Bulldogs | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 22 | 5 | 13 (9+4) |
| 5 | Alleghe Hockey | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 45 | -34 | 1 (0+1) |



