ICEHL 2022/23: vincono Asiago, Bolzano e Brunico
Tre vittorie su tre per le squadre italiane in ICEHL 2022/23 grazie ai successi in serata di Asiago, Bolzano e Brunico che trovano ognuna tre punti importanti per il proseguo del proprio campionato. Venerdì le tre formazioni torneranno ancora in campo. Bolzano sarà a Klagenfurt, mentre Asiago e Brunico giocheranno in casa.
L’Asiago ferma la capolista Red Bull battendola 4 a 2 e trova tre punti importanti che le permettono di consolidare il nono posto. Il Bolzano supera 5 a 1 il Lubiana e scavalca Salisburgo in classifica, diventando così la prima della classifica. Il Brunico espugna 4 a 2 Graz e conquista momentaneamente il decimo posto. Nelle altre partite vincono VSV, Vienna ed Innsbruck. Il VSV supera 4 a 1 l’AVS, i Capitals battono 4 a 1 Linz mentre l’Inssbruck vince 7 a 3 contro i Pioneers.

ICEHL 2022/23: Asiago, Bolzano and Brunico win.
Three wins out of three for Italian teams in ICEHL 2022/23 thanks to wins in the evening by Asiago, Bolzano and Brunico, who each find three important points for the continuation of their Championship. On Friday, the three formations will be back on the field again. Bolzano will be in Klagenfurt, while Asiago and Brunico will play at home.
Asiago stops the leading Red Bull by beating them 4 to 2 and finds three important points that allow them to consolidate ninth place. Bolzano beats Ljubljana 5 to 1 and leapfrogs Salzburg in the standings, thus becoming first in the standings. Bruneck expels Graz 4 to 2 and momentarily takes tenth place. In the other games, VSV, Vienna and Innsbruck won. VSV outscored AVS 4 to 1, the Capitals beat Linz 4 to 1 while Inssbruck won 7 to 3 against the Pioneers.
Risultati
| Tu, 14.02.2023 | 19:15 | 330 | 48 | G99 | 2 | : | 4 | PUS |
| 19:15 | 331 | 48 | VSV | 4 | : | 1 | AVS | |
| 19:15 | 67 | 10 | VIC | 4 | : | 1 | BWL | |
| 19:30 | 333 | 48 | PIV | 3 | : | 7 | HCI | |
| 19:45 | 334 | 48 | ASH | 4 | : | 2 | RBS | |
| 19:45 | 335 | 48 | HCB | 5 | : | 1 | HKO | |
| Fr, 17.02.2023 | 19:15 | 343 | 49 | HKO | – | : | – | AVS |
| 19:15 | 337 | 49 | KAC | – | : | – | HCB | |
| 19:15 | 341 | 49 | HCI | – | : | – | G99 | |
| 19:30 | 339 | 49 | PIV | – | : | – | VSV | |
| 19:45 | 340 | 49 | ASH | – | : | – | VIC | |
| 19:45 | 342 | 49 | PUS | – | : | – | BWL |
Classifica
| Team | GP | GD | PTS | |
|---|---|---|---|---|
| 1 | HCB | 44 | +61 | 95 |
| 2 | RBS | 44 | +51 | 93 |
| 3 | HCI | 45 | +39 | 92 |
| 4 | VSV | 45 | +33 | 84 |
| 5 | VIC | 44 | +12 | 70 |
| 6 | KAC | 43 | +15 | 69 |
| 7 | BWL | 44 | +5 | 69 |
| 8 | AVS | 43 | -5 | 60 |
| 9 | ASH | 43 | -19 | 54 |
| 10 | PUS | 44 | -17 | 48 |
| 11 | G99 | 44 | -37 | 48 |
| 12 | HKO | 43 | -61 | 37 |
| 13 | PIV | 42 | -77 | 33 |



