Gabriel Vinatzer nuovo giocatore del SV Kaltern
Il 29enne Gabriel Vinatzer è un nuovo giocatore del SV Kaltern in vista della prossima stagione di Italian Hockey League. Col Valdifiemme, l’anno scorso, ha disputato 40 partite tra campionato e Coppa Italia, realizzando 23 reti e 33 assist.
Der Grödner #67 Gabriel Vinatzer verstärkt das Hechteteam! Nach einer erfolgreichen Saison beim Ligakonkurrenten HC Valdifiemme, streift Gabriel sich künftig das Trikot der Hechte über. Der 29-jährige bringt jedemenge Erfahrung und Spielintelligenz mit nach Kaltern und wird unsere Offensive enorm verstärken.

Gabriel Vinatzer: “Oan Grund für den Wechsel nach Kaltern isch sicherlich wegen meine Briader. I selber will noamol mit ihmene zomm spielen, weil mir sel in a Seniorenmonnschoft no nia recht geton hobn. I frei mi auf des! Derzua muass i no sogen, dass meine Briader lei Guates über Kaltern erzählt hobn. Periges Monnschaftsklima, und die richtige Hetz derzua! Koltern hot a guate Mischung zwischen junge und erfohrene Spieler und guate Tormänner. I hoff mir spielen ummen Titel und dass mir nen gewinnen, weil verloren hon i nen schun letzte Saison. Frei mi auf Kaltern!“.
La carriera
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2006-2007 | Gherdëina U19 | Italy U19 | 2 | 0 | 0 | 0 | 2 | | | ||||||
| 2007-2008 | Gherdëina U19 | Italy U19 | 23 | 8 | 10 | 18 | 14 | | | Playoffs | 2 | 1 | 0 | 1 | 4 |
| 2008-2009 | Gherdëina U19 | Italy U19 | 15 | 13 | 28 | 41 | 12 | | | Playoffs | 3 | 4 | 4 | 8 | 4 |
| 2009-2010 | Gherdëina U20 | Italy U20 | 19 | 22 | 24 | 46 | 24 | | | Playoffs | 3 | 1 | 0 | 1 | 0 |
| Gherdëina | Italian Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
| Gherdëina | Italy2 | 22 | 0 | 1 | 1 | 0 | | | |||||||
| 2010-2011 | Gherdëina U20 | Italy U20 | 21 | 27 | 22 | 49 | 30 | | | Playoffs | 8 | 8 | 7 | 15 | 8 |
| Gherdëina | Italian Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
| Gherdëina | Italy2 | 30 | 2 | 0 | 2 | 8 | | | Playoffs | 14 | 0 | 3 | 3 | 6 | |
| 2011-2012 | Sterzing/Vipiteno U20 | Italy U20 | 4 | 7 | 4 | 11 | 2 | | | Playoffs | 5 | 6 | 4 | 10 | 6 |
| Gherdëina | Italy2 | 29 | 14 | 15 | 29 | 16 | | | Playoffs | 16 | 1 | 0 | 1 | 4 | |
| Italy U20 | WJC-20 D1B | 4 | 1 | 0 | 1 | 2 | | | |||||||
| 2012-2013 | Gherdëina U20 | Italy U20 | 3 | 2 | 1 | 3 | 2 | | | Playoffs | 1 | 1 | 2 | 3 | 0 |
| Gherdëina | Italy2 | 42 | 20 | 30 | 50 | 22 | | | Playoffs | 9 | 3 | 5 | 8 | 10 | |
| 2013-2014 | Gherdëina | INL | 32 | 15 | 19 | 34 | 12 | | | Playoffs | 9 | 1 | 4 | 5 | 8 |
| Gherdëina | Italy2 | 4 | 3 | 0 | 3 | 2 | | | |||||||
| 2014-2015 | Gherdëina | Italy | 8 | 0 | 1 | 1 | 2 | | | ||||||
| 2015-2016 | Gherdëina | Italy | 30 | 5 | 8 | 13 | 18 | | | Playoffs | 5 | 2 | 1 | 3 | 0 |
| Gherdëina | Italian Cup | 1 | 0 | 1 | 1 | 0 | | | |||||||
| Fiemme | Italy2 | 2 | 0 | 1 | 1 | 4 | | | |||||||
| 2016-2017 | Gherdëina | AlpsHL | 27 | 6 | 15 | 21 | 18 | | | ||||||
| 2017-2018 | Gherdëina | AlpsHL | 38 | 15 | 25 | 40 | 22 | | | ||||||
| 2018-2019 | Gherdëina | AlpsHL | 33 | 7 | 14 | 21 | 20 | | | Playoffs | 2 | 1 | 0 | 1 | 0 |
| 2019-2020 | Gherdëina | AlpsHL | 41 | 5 | 24 | 29 | 18 | | | ||||||
| 2020-2021 | Gherdëina | AlpsHL | 4 | 0 | 3 | 3 | 6 | | | ||||||
| 2021-2022 | Fiemme | Italy2 | 23 | 13 | 21 | 34 | 8 | | | Playoffs | 15 | 9 | 11 | 20 | 4 |
| Fiemme | Italian Cup | 2 | 1 | 1 | 2 | 0 | | | |||||||
| 2022-2023 | Kaltern/Caldaro | Italy2 | – | – | – | – | – | | |
Player statistics © www.eliteprospects.com



